Round 	 P1 Choice 	 P2 Choice 	 ChoiceAverage 	 P1 Active 	 P2 Active 	 P1 Score 	 P2Score
1	0	0	0	1	1	70	70
2	0	0	0	1	1	120	140
3	1	1	1	1	1	180	200
4	1	1	1	1	1	240	480
5	0	0	0	1	0	350	660
6	0	0	0	0	1	410	710
7	1	1	1	1	1	470	750
8	0	1	0.5	0	1	910	860
9	0	0	0	0	1	960	910
10	0	0	0	0	0	1030	940
11	1	0	0.5	1	1	1170	1170
12	0	0	0	1	0	1280	1220
13	0	0	0	0	0	1350	1270
14	1	0	0.5	1	0	1380	1500
15	0	1	0.5	1	1	1730	1550
16	1	0	0.5	1	0	1760	1840
17	0	1	0.5	1	1	2070	1890
18	1	0	0.5	1	1	2110	2180
19	0	0	0	1	1	2190	2220
20	1	1	1	1	1	2200	2230
21	0	0	0	0	1	2400	2410
22	1	1	1	1	1	2440	2460
23	0	1	0.5	1	1	2850	2690
24	1	0	0.5	1	1	2860	3040
25	1	0	0.5	1	1	2960	3250
26	0	0	0	1	1	3070	3310
27	0	0	0	1	1	3130	3350
28	0	1	0.5	1	1	3370	3320
29	0	0	0	1	1	3430	3440
30	0	0	0	1	1	3490	3500
31	0	1	0.5	1	1	3730	3620
32	0	0	0	1	1	3780	3770
33	1	0	0.5	1	1	3890	3980
34	0	0	0	1	1	4010	4030
35	1	0	0.5	1	1	4050	4250
36	0	0	0	1	1	4180	4320
37	1	1	1	1	1	4220	4420
38	0	0	0	1	1	4450	4650
39	0	1	0.5	1	1	4690	4610
40	0	0	0	0	1	4730	4720
41	1	1	1	1	1	4850	4730
42	0	0	0	1	1	5050	4980
43	1	1	1	1	1	5160	5050
44	0	0	0	1	1	5370	5300
45	0	1	0.5	1	1	5620	5380
46	0	0	0	1	1	5670	5530
47	0	0	0	1	1	5740	5530
48	1	0	0.5	1	1	5800	5780
49	0	0	0	1	1	6010	5840
50	0	1	0.5	1	1	6260	5890
51	1	0	0.5	1	1	6340	6250
52	0	0	0	1	1	6530	6280
53	1	0	0.5	1	1	6590	6520
54	0	0	0	1	1	6690	6590
55	0	1	0.5	1	1	6930	6670
56	1	0	0.5	1	1	7030	6970
57	1	0	0.5	1	1	7190	7220
58	0	0	0	0	1	7370	7270
59	0	0	0	1	1	7430	7300
60	1	0	0.5	1	1	7570	7520
61	0	0	0	1	1	7730	7570
62	0	0	0	0	0	7790	7590
